Power FC
Power FC Description
Available Viewing Modes
- Engine RPM
- Ignition Timing
- Vehicle Speed
- Air Flow Voltage (Pressure Sensor Voltage)
- Injector Duty Cycle
- Boost
- Knocking Level
- Battery Voltage
- Intake Air Temp
- Water Temp
In addition, there are 4 display patterns allowing 1-8 parameters to be shown on screen simultaneously. The data displays in numerical real time values with the option of a real time 10 second graph display. Peak Hold values and Display Hold functions only require the touch of a button. The Map Trace Mode allows Ghost Map Tracing of the Fuel Correction and Ignition Timing maps. This allows the user to visually see what point of the map is being used in real time. The Ghost Map Trace function leaves markers on the used portions of the map for easy reference.
Applications
| Part Number | Application | Year | Engine | FC Commander | Boost Kit | MSRP |
|---|---|---|---|---|---|---|
| 414BH004 | Acura Integra | 1992-2000 | B18C | 415-A030 | 415-A003 | $1050.00 |
| ***92-95 (OBD1) and 99-00 (OBD2) require seperate Adapter Harness*** | ||||||
| Part Number | Application | Year | Engine | FC Commander | Boost Kit | MSRP |
|---|---|---|---|---|---|---|
| 414BH003 | Honda Civic | 1992-2000 | B16A/B | 415-A030 | 415-A003 | $1050.00 |
| ***92-95 (OBD1) and 99-00 (OBD2) require seperate Adapter Harness*** | ||||||
| Part Number | Application | Year | Engine | FC Commander | Boost Kit | MSRP |
|---|---|---|---|---|---|---|
| 414BZ004 | Mazda RX-7 FD3S (Ver. I-III) | 1993-1995 | 13B-REW | 415-A030 | 415-A008 | $1,250.00 |
| 414BZ005 | Mazda RX-7 FD3S (Ver. IV) | 1996-1998 | 13B-REW | 415-A030 | 415-A008 | $1,250.00 |
| 414BZ006 | Mazda RX-7 FD3S (Ver. V) | 1999-2002 | 13B-REW | 415-A030 | 415-A008 | $1,250.00 |
| Part Number | Application | Year | Engine | FC Commander | Boost Kit | MSRP |
|---|---|---|---|---|---|---|
| 414KM902 | Mitsubishi Eclipse GST/GSX | 1997-1999 | 4G63 | 415-A030 | 415-A013 | $895.00 |
| ***For 1995-1996 applications, minor modification to sensor required*** | ||||||
| 414KM905 | Mitsubishi Eclipse GST/GSX, D-jetro | 1997-1999 | 4G63 | 415-A030 | 415-A013 | $980.00 |
| ***For 1995-1996 applications, minor modification to sensor required*** | ||||||
| 414KM907 | Mitsubishi Lancer EVO 8 | 2003-2005 | 4G63 | 415-A030 | 415-A013 | $895.00 |
| 414KM908 | Mitsubishi Lancer EVO 8, D-Jetro | 2003-2005 | 4G63 | 415-A030 | 415-A013 | $980.00 |
| 414BM001 | Mitsubishi Lancer EVO 6 | 1999-2001 | 4G63 | 415-A030 | 415-A013 | $1,250.00 |
| 414BM002 | Mitsubishi Lancer EVO 5 | 1997-1998 | 4G63 | 415-A030 | 415-A013 | $1,250.00 |
| 414BM004 | Mitsubishi Lancer EVO 6, D-Jetro | 1999-2001 | 4G63 | 415-A030 | 415-A013 | $1,250.00 |
| 414BM005 | Mitsubishi Lancer EVO 5, D-Jetro | 1997-1998 | 4G63 | 415-A030 | 415-A013 | $1,250.00 |
| 414BM007 | Mitsubishi Lancer EVO 7 | 2001-2002 | 4G63 | 415-A030 | 415-A013 | $1,250.00 |
| 414BM008 | Mitsubishi Lancer EVO 7, D-Jetro | 2001-2002 | 4G63 | 415-A030 | 415-A013 | $1,250.00 |
| Part Number | Application | Year | Engine | FC Commander | Boost Kit | MSRP |
|---|---|---|---|---|---|---|
| 414BN014 | Nissan 180SX RPS13 (Before Minor Change - Red Top) | 1991-1994 | SR20DET | 415-A030 | 415-A013 | $1,250.00 |
| 414BN015 | Nissan 180SX RPS13 (Mid Minor Change) | 1994-1996 | SR20DET | 415-A030 | 415-A013 | $1,250.00 |
| 414BN016 | Nissan Silvia S14_After Minor Change_ | 1996-1999 | SR20DET | 415-A030 | 415-A001 | $1,250.00 |
| 414BN017 | Nissan 180SX RPS13 (After Minor Change_ | 1996-1999 | SR20DET | 415-A030 | 415-A013 | $1,250.00 |
| 414BN018 | Nissan Silvia S15 | 1999-2002 | SR20DET | 415-A030 | 415-A013 | $1,250.00 |
| ***Kit consists of (414BN024 + 4E73G015)*** | ||||||
| 414BN020 | Nissan Silvia S13/ RPS13 (B/M/C - Red Top), D-Jetro | 1991-1994 | SR20DET | 415-A030 | 415-A013 | $1,250.00 |
| 414BN021 | Nissan 180SX (Mid Minor Change), D-Jetro | 1993-1996 | SR20DET | 415-A030 | 415-A013 | $1,250.00 |
| 414BN023 | Nissan 180SX RPS13 (A/M/C), D-Jetro | 1996-1999 | SR20DET | 415-A030 | 415-A013 | $1,250.00 |
| 414BN024 | Nissan Silvia S14 (After Minor Change), D-Jetro | 1996-1999 | SR20DET | 415-A030 | 415-A013 | $1,250.00 |
| ***For 1996-1999 S14 applications, minor modification to the harness is required*** | ||||||
| 414BN024 | Nissan Silvia S15, D-Jetro | 1999-2002 | SR20DET | 415-A030 | 415-A013 | $1,250.00 |
| 414BN025 | Nissan Skyline GTR BNR34, D-Jetro | 1999-2002 | RB26DETT | 415-A030 | 415-A001 | $1,250.00 |
| 414BN026 | Nissan Skyline GTR BNR32/BCNR33, D-Jetro | 1989-1998 | RB26DETT | 415-A030 | 415-A001 | $1,250.00 |
| 414BN028 | Nissan Skyline GTR BNR34 | 1999-2002 | RB26DETT | 415-A030 | 415-A001 | $1,250.00 |
| 414BN029 | Nissan Skyline GTR BNR32/BCNR33 | 1989-1998 | RB26DETT | 415-A030 | 415-A001 | $1,250.00 |
| 414BN030 | Nissan Silvia S14 (Before Minor Change_ | 1993-1996 | SR20DET | 415-A030 | 415-A001 | $1,290.00 |
| 414BN032 | Nissan Skyline GTS-t ECR33 | 1993-1998 | RB25DET | 415-A030 | 415-A001 | $1,290.00 |
| 414BN031 | Nissan Silvia S14 (B/M/C), D-Jetro | 1993-1996 | SR20DET | 415-A030 | 415-A013 | $1,290.00 |
| 414BN033 | Nissan Skyline GT-T, ER34 | 1998-2001 | RB25DET | 415-A030 | 415-A013 | $1,390.00 |
| Part Number | Application | Year | Engine | FC Commander | Boost Kit | MSRP |
|---|---|---|---|---|---|---|
| 414BF001 | Subaru Impreza, Ver. 1/2 | 1992-1996 | EJ20G | 415-A030 | 415-A001 | $1,350.00 |
| 414BF003 | Subaru Impreza, Ver. 5/6 | 1998-2000 | EJ207 | 415-A030 | 415-A013 | $1,250.00 |
| 414BF005 | Subaru Impreza, Ver. 3/4 | 1996-1998 | EJ20K | 415-A030 | 415-A013 | $1,250.00 |
| Part Number | Application | Year | Engine | FC Commander | Boost Kit | MSRP |
|---|---|---|---|---|---|---|
| 414BT006 | Toyota Altezza | 1998-2000 | 3S-GE | 415-A030 | $1,290.00 | |
| 414BT007 | Toyota Celica GTS Only (non drive-by-wire) | 2000-2002 | 2ZZ-FE | 415-A030 | $1,250.00 | |
| 414BT008 | Toyota MR-2 Spyder (MRS), Toyota Celica GT (non drive-by-wire) | 2000-2002 | 1ZZ-FE | 415-A030 | $1,250.00 | |
| 414BT009 | Toyota Mark II/Chaser (Automatic Trans. Only) | 1997-2002 | 1JZ-GTE | 415-A030 | $1,350.00 | |
| 414BT010 | Toyota Altezza (Turbo) | 1998-2000 | 3S-GE(T) | 415-A030 | $1,290.00 | |
| 414BT011 | Toyota Mark II/ Chaser | 1997-2002 | 1JZ-GTE | 415-A030 | 415-A003 | $1,290.00 |
| 414BT012 | Toyota MR-2 Spyder (MRS), Toyota Celica GT (non drive-by-wire) | 2000-2002 | 1ZZ-FE(T) | 415-A030 | $1,250.00 | |
| 414BT013 | Toyota Altezza | 2000-2005 | 3S-GE | 415-A030 | $1,290.00 | |
| 414BT014 | Toyota Altezza (Turbo) | 2000-2005 | 3S-GE(T) | 415-A030 | $1,290.00 | |
| 4E14BT17 | Toyota Mark II/Chaser, D-JETRO | 1997-2002 | 1JZ-GTE | 415-A030 | 415-A003 | $1,290.00 |
























































